About Us Contact Us Fields Rules and Regulations Captain's Login
Hot Seat
Hitting Leaders - Regular Hitting Stats - Regular Pitching - Regular Hitting Leaders - Playoffs Hitting Stats - Playoffs Pitching - Playoffs


STANDINGS
 
Rank Team Win Loss PCT GB Home Away RS RA STREAK
1 24 5 0.828 0.0 10-5 14-0 359 159 Won 2
2 24 7 0.774 1.0 12-4 12-3 360 182 Won 1
3 23 8 0.742 2.0 12-4 11-4 314 243 Won 3
4 22 8 0.733 2.5 12-2 10-6 321 227 Lost 1
5 15 13 0.536 8.5 8-6 7-7 290 287 Lost 1
6 14 14 0.500 9.5 7-7 7-7 365 339 Lost 2
7 14 16 0.467 10.5 8-7 6-9 294 282 Lost 2
8 12 14 0.462 10.5 5-8 7-6 200 246 Lost 3
9 9 16 0.360 13.0 5-8 4-8 262 333 Lost 6
10 8 19 0.296 15.0 4-9 4-10 193 285 Lost 1
11 5 20 0.200 17.0 3-9 2-11 198 291 Won 1
12 0 26 0.000 22.5 0-13 0-13 55 306 Lost 26




About Us | Contact Us