League Leaders
* Minimum AB is set at 3
| Rank | Team | Player | AB | Avg | H | 1B | 2B | 3B | HR | R | RBI | BB | SO | SLG% | OBP% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Softballers | Usman Ghumman | 6 | 0.833 | 5 | 3 | 1 | 0 | 1 | 3 | 4 | 2 | 0 | 1.500 | 0.875 | 2.375 |
| 2 | Softballers | Suleman Tariq | 5 | 0.800 | 4 | 1 | 0 | 1 | 2 | 6 | 5 | 2 | 1 | 2.400 | 0.857 | 3.257 |
| 3 | Lions | Rehan Murtaza | 9 | 0.778 | 7 | 6 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 1.000 | 0.778 | 1.778 |
| 4 | X-Men | Ibrar Ahmed | 21 | 0.762 | 16 | 11 | 5 | 0 | 0 | 10 | 6 | 0 | 0 | 1.000 | 0.762 | 1.762 |
| 5 | Outlaws | Sekander Yosofi | 8 | 0.750 | 6 | 3 | 2 | 0 | 1 | 3 | 4 | 3 | 1 | 1.375 | 0.818 | 2.193 |
| 6 | Dynasty | Pavan Bahl | 4 | 0.750 | 3 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1.250 | 0.750 | 2.000 |
| 7 | Outlaws | Gregory Murello | 11 | 0.727 | 8 | 5 | 3 | 0 | 0 | 5 | 4 | 0 | 1 | 1.000 | 0.727 | 1.727 |
| 8 | Softballers | Ali Arshad | 7 | 0.714 | 5 | 5 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0.714 | 0.750 | 1.464 |
| 9 | Lions | Adeel Razzaq | 7 | 0.714 | 5 | 4 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0.857 | 0.714 | 1.571 |
| 10 | Lions | Bobby Murtaza | 10 | 0.700 | 7 | 7 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0.700 | 0.700 | 1.400 |
| 11 | Outlaws | Khuja Rahimi | 10 | 0.700 | 7 | 7 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0.700 | 0.700 | 1.400 |
| 12 | X-Men | Ejaz Kazi | 16 | 0.688 | 11 | 9 | 2 | 0 | 0 | 3 | 5 | 0 | 0 | 0.812 | 0.688 | 1.500 |
| 13 | SWAT | Kunal Sra | 25 | 0.680 | 17 | 14 | 0 | 3 | 0 | 8 | 6 | 2 | 0 | 0.920 | 0.704 | 1.624 |
| 14 | Titans | Neel Pahlajani | 6 | 0.667 | 4 | 1 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 1.333 | 0.667 | 2.000 |
| 15 | Dynasty | Amit Bhasin | 3 | 0.667 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0.667 | 0.667 | 1.333 |
| 16 | Pros | Faruk Khwaja | 9 | 0.667 | 6 | 2 | 3 | 1 | 0 | 4 | 3 | 1 | 0 | 1.222 | 0.700 | 1.922 |
| 17 | SWAT | Nabeel Siddiqui | 20 | 0.650 | 13 | 12 | 1 | 0 | 0 | 9 | 6 | 1 | 0 | 0.700 | 0.667 | 1.367 |
| 18 | Outlaws | Shekeb Sadiqi | 11 | 0.636 | 7 | 5 | 2 | 0 | 0 | 4 | 3 | 0 | 0 | 0.818 | 0.636 | 1.455 |
| 19 | X-Men | Mo Ramadra | 16 | 0.625 | 10 | 7 | 2 | 1 | 0 | 5 | 4 | 0 | 0 | 0.875 | 0.625 | 1.500 |
| 20 | SWAT | Farhan Qureshi | 26 | 0.615 | 16 | 10 | 3 | 2 | 1 | 9 | 12 | 0 | 1 | 1.000 | 0.615 | 1.615 |
| 21 | Titans | Ramesh Ballie | 5 | 0.600 | 3 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 1.000 | 0.600 | 1.600 |
| 22 | X-Men | Leo Cepeda | 15 | 0.600 | 9 | 3 | 6 | 0 | 0 | 7 | 7 | 1 | 0 | 1.000 | 0.625 | 1.625 |
| 23 | SWAT | Wahid Omarzai | 19 | 0.579 | 11 | 7 | 2 | 1 | 1 | 8 | 6 | 1 | 1 | 0.947 | 0.600 | 1.547 |
| 24 | Softballers | Nabeel Haque | 7 | 0.571 | 4 | 2 | 1 | 0 | 1 | 4 | 4 | 1 | 0 | 1.143 | 0.625 | 1.768 |
| 25 | X-Men | Sammy Khaleq | 14 | 0.571 | 8 | 6 | 1 | 1 | 0 | 5 | 3 | 3 | 0 | 0.786 | 0.647 | 1.433 |
| 26 | SWAT | Shumail Haque | 21 | 0.571 | 12 | 10 | 2 | 0 | 0 | 8 | 3 | 3 | 1 | 0.667 | 0.625 | 1.292 |
| 27 | Softballers | Ahmad Ghumman | 7 | 0.571 | 4 | 0 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 1.143 | 0.571 | 1.714 |
| 28 | X-Men | Rizwan Patel | 16 | 0.562 | 9 | 5 | 3 | 1 | 0 | 8 | 5 | 1 | 0 | 0.875 | 0.588 | 1.463 |
| 29 | Lions | Asad Baig | 9 | 0.556 | 5 | 4 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0.778 | 0.556 | 1.333 |
| 30 | Pros | Sulman Zaheer | 11 | 0.545 | 6 | 5 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0.636 | 0.615 | 1.252 |
| 31 | Outlaws | Manish Sharma | 13 | 0.538 | 7 | 5 | 1 | 1 | 0 | 5 | 3 | 0 | 0 | 0.769 | 0.538 | 1.308 |
| 32 | X-Men | Asif Siddiqui | 17 | 0.529 | 9 | 5 | 4 | 0 | 0 | 5 | 4 | 0 | 0 | 0.765 | 0.529 | 1.294 |
| 33 | SWAT | Solyman Najimi | 22 | 0.500 | 11 | 8 | 2 | 1 | 0 | 8 | 6 | 2 | 1 | 0.682 | 0.542 | 1.223 |
| 34 | Lions | Ali Noor | 10 | 0.500 | 5 | 4 | 1 | 0 | 0 | 4 | 4 | 1 | 0 | 0.600 | 0.545 | 1.145 |
| 35 | Force | Jimmy John | 6 | 0.500 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 1.000 |
| 36 | Force | Lalu Chacko | 8 | 0.500 | 4 | 3 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0.750 | 0.500 | 1.250 |
| 37 | Softballers | Saquib Siddiqi | 8 | 0.500 | 4 | 1 | 2 | 1 | 0 | 4 | 5 | 0 | 0 | 1.000 | 0.500 | 1.500 |
| 38 | X-Men | Ehab Khalil | 16 | 0.500 | 8 | 6 | 2 | 0 | 0 | 3 | 3 | 1 | 0 | 0.625 | 0.529 | 1.154 |
| 39 | X-Men | Nabil Nadim | 16 | 0.500 | 8 | 6 | 1 | 1 | 0 | 6 | 3 | 3 | 0 | 0.688 | 0.579 | 1.266 |
| 40 | Dynasty | Pavan Rajwani | 4 | 0.500 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.750 | 0.500 | 1.250 |
| 41 | Lions | Sami Baig | 10 | 0.500 | 5 | 3 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0.700 | 0.500 | 1.200 |
| 42 | Titans | Jay Patel | 6 | 0.500 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.500 | 1.167 |
| 43 | Outlaws | Shekeeb Khwaja | 13 | 0.462 | 6 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0.538 | 0.462 | 1.000 |
| 44 | X-Men | Waleed Gabr | 13 | 0.462 | 6 | 4 | 2 | 0 | 0 | 2 | 14 | 2 | 0 | 0.615 | 0.533 | 1.149 |
| 45 | SWAT | Raheel Malick | 11 | 0.455 | 5 | 4 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 0.545 | 0.455 | 1.000 |
| 46 | Lions | Burhan Gorgani | 9 | 0.444 | 4 | 3 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0.556 | 0.444 | 1.000 |
| 47 | Pros | Omair Hussain | 9 | 0.444 | 4 | 4 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0.444 | 0.444 | 0.889 |
| 48 | Pros | Luis Vargas | 9 | 0.444 | 4 | 2 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 0.667 | 0.444 | 1.111 |
| 49 | SWAT | Hakim Najimi | 23 | 0.435 | 10 | 6 | 2 | 0 | 2 | 7 | 11 | 1 | 0 | 0.783 | 0.458 | 1.241 |
| 50 | Softballers | Talha Ghumman | 7 | 0.429 | 3 | 1 | 0 | 2 | 0 | 4 | 2 | 1 | 0 | 1.000 | 0.500 | 1.500 |
| 51 | Softballers | Haseeb Ahmed | 7 | 0.429 | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0.714 | 0.429 | 1.143 |
| 52 | SWAT | Khaled Ahmedy | 22 | 0.409 | 9 | 5 | 0 | 3 | 1 | 5 | 4 | 2 | 1 | 0.818 | 0.458 | 1.277 |
| 53 | Softballers | Naveed Ahmed | 5 | 0.400 | 2 | 0 | 2 | 0 | 0 | 4 | 1 | 2 | 0 | 0.800 | 0.571 | 1.371 |
| 54 | Titans | Jason Thomas | 5 | 0.400 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0.400 | 0.500 | 0.900 |
| 55 | Titans | Pragnesh Patel | 5 | 0.400 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0.600 | 0.500 | 1.100 |
| 56 | Outlaws | Zia Hatami | 10 | 0.400 | 4 | 3 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 0.500 | 0.400 | 0.900 |
| 57 | Outlaws | Ramin Rasuli | 10 | 0.400 | 4 | 1 | 1 | 2 | 0 | 2 | 6 | 0 | 0 | 0.900 | 0.400 | 1.300 |
| 58 | Pros | Phil Stumphf | 10 | 0.400 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0.400 | 0.455 | 0.855 |
| 59 | Force | Johnson Geevarghese | 8 | 0.375 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0.500 | 0.375 | 0.875 |
| 60 | Outlaws | Suliman Yosofi | 8 | 0.375 | 3 | 2 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 0.500 | 0.444 | 0.944 |
| 61 | Pros | Umair Khan | 11 | 0.364 | 4 | 3 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0.636 | 0.417 | 1.053 |
| 62 | Pros | Hashim Naveed | 11 | 0.364 | 4 | 1 | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 0.818 | 0.364 | 1.182 |
| 63 | SWAT | Ali Najimi | 20 | 0.350 | 7 | 4 | 1 | 2 | 0 | 3 | 7 | 2 | 0 | 0.600 | 0.409 | 1.009 |
| 64 | Dynasty | Kyd Papaiya | 3 | 0.333 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0.333 | 0.500 | 0.833 |
| 65 | SWAT | Andre Pianeta | 6 | 0.333 | 2 | 1 | 0 | 1 | 0 | 2 | 7 | 0 | 1 | 0.667 | 0.333 | 1.000 |
| 66 | SWAT | Sijo Jacob | 3 | 0.333 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 | 0.667 |
| 67 | Lions | Razi Hussaini | 9 | 0.333 | 3 | 2 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0.444 | 0.333 | 0.778 |
| 68 | Force | James Lin | 6 | 0.333 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.667 |
| 69 | Force | Danny Lichaw | 9 | 0.333 | 3 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.556 | 0.333 | 0.889 |
| 70 | Pros | Faizan Niazi | 9 | 0.333 | 3 | 1 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0.667 | 0.333 | 1.000 |
| 71 | Pros | Abdul Karim Mozawalla | 9 | 0.333 | 3 | 1 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 0.889 | 0.333 | 1.222 |
| 72 | Dynasty | Rishi Seth | 3 | 0.333 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.333 | 0.500 | 0.833 |
| 73 | Dynasty | Sunny Kaliandasani | 3 | 0.333 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.500 | 0.833 |
| 74 | Softballers | Kashif Siddiqi | 6 | 0.333 | 2 | 0 | 1 | 1 | 0 | 2 | 5 | 1 | 0 | 0.833 | 0.429 | 1.262 |
| 75 | Lions | Syed Haque | 10 | 0.300 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0.300 | 0.364 | 0.664 |
| 76 | Force | Peter Alexander | 7 | 0.286 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.286 | 0.286 | 0.571 |
| 77 | Force | Sony Singh | 7 | 0.286 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.286 | 0.286 | 0.571 |
| 78 | Dynasty | Sajid Kakana | 4 | 0.250 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.250 | 0.250 | 0.500 |
| 79 | Force | Prince Panicker | 4 | 0.250 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.250 | 0.500 | 0.750 |
| 80 | Force | Finny Samuel | 4 | 0.250 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.250 | 0.250 | 0.500 |
| 81 | Outlaws | Amin Sadiqi | 8 | 0.250 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0.250 | 0.333 | 0.583 |
| 82 | Force | Ramdyal Ramcharan | 8 | 0.250 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0.250 | 0.333 | 0.583 |
| 83 | Dynasty | James Durgana | 4 | 0.250 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.250 | 0.500 |
| 84 | Lions | Harvey Harding Jr. | 9 | 0.222 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.222 | 0.222 | 0.444 |
| 85 | Titans | Vishal Patel | 5 | 0.200 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.200 | 0.200 | 0.400 |
| 86 | Pros | Abdullah Ahmad | 11 | 0.182 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0.273 | 0.182 | 0.455 |
| 87 | Lions | Victor Santiago | 6 | 0.167 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 2 | 1 | 0.333 | 0.375 | 0.708 |
| 88 | Force | Cecil Mathew | 6 | 0.167 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.167 | 0.167 | 0.333 |
| 89 | Titans | Artie Patel | 6 | 0.167 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.167 | 0.167 | 0.333 |
| 90 | Titans | Shawn Abraham | 6 | 0.167 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0.500 | 0.167 | 0.667 |
| 91 | Force | Jason Lee | 9 | 0.111 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.111 | 0.111 | 0.222 |
| 92 | Titans | Pawan Motwani | 4 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0.000 | 0.333 | 0.333 |
| 93 | Titans | Jeff Singh | 4 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 94 | Dynasty | Abhishek Kumar | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.000 | 0.250 | 0.250 |

