About Us Contact Us Fields Banned Bat List Rules and Regulations Captain's Login
Hot Seat
Hitting Leaders - Regular Hitting Stats - Regular Pitching - Regular Hitting Leaders - Playoffs Hitting Stats - Playoffs Pitching - Playoffs


League Leaders
Season: 2010 | 2009 | 2008


Rank Team Player AB Avg H 1B 2B 3B HR R RBI BB SO SLG% OBP% OPS
1 SWAT Ali Najimi 10 0.900 9 5 3 0 1 4 7 0 0 1.500 0.900 2.400
2 Wolfpack Keith Ginzberg 10 0.800 8 5 0 1 2 3 6 0 1 1.600 0.800 2.400
3 PSR Ido Dotan 13 0.769 10 9 0 1 0 3 3 0 0 0.923 0.769 1.692
4 Softballers Ahmad Ghumman 8 0.750 6 3 2 0 1 3 5 0 0 1.375 0.750 2.125
5 Slumdogs Jig Patel 4 0.750 3 2 0 0 1 2 2 0 0 1.500 0.750 2.250
6 PSR Pavan Rajwani 12 0.750 9 5 2 2 0 8 4 2 0 1.250 0.786 2.036
7 Wolfpack Bobby Bonett 8 0.750 6 2 1 0 3 4 6 2 0 2.000 0.800 2.800
8 PSR Cesar Andrade 11 0.727 8 2 2 2 2 7 8 1 0 1.818 0.750 2.568
9 PSR Pavy Badwal 14 0.714 10 5 2 3 0 7 8 0 0 1.286 0.714 2.000
10 Slumdogs Faizal Sheriff 3 0.667 2 2 0 0 0 3 3 1 0 0.667 0.750 1.417
11 Outlaws Ramin Rasuli 12 0.667 8 6 1 0 1 3 5 0 1 1.000 0.667 1.667
12 Desert Eagles Jaime Campos 3 0.667 2 1 0 0 1 1 4 0 0 1.667 0.667 2.333
13 Slumdogs Zahid Ali 3 0.667 2 1 1 0 0 1 2 1 0 1.000 0.750 1.750
14 X-Men Ibrar Ahmed 11 0.636 7 3 3 1 0 3 3 0 0 1.091 0.636 1.727
15 SWAT Shumail Haque 11 0.636 7 5 2 0 0 2 4 0 0 0.818 0.636 1.455
16 Pros Abdullah Ahmad 8 0.625 5 5 0 0 0 3 3 0 0 0.625 0.625 1.250
17 Wolfpack Haaris Din 8 0.625 5 2 2 1 0 4 1 1 0 1.125 0.667 1.792
18 Titans Neel Pahlajani 8 0.625 5 4 1 0 0 3 1 0 0 0.750 0.625 1.375
19 X-Men Ejaz Kazi 8 0.625 5 5 0 0 0 0 1 0 0 0.625 0.625 1.250
20 Pros Rizwan Patel 8 0.625 5 1 2 1 1 4 4 0 0 1.500 0.625 2.125
21 Pros Hashim Naveed 8 0.625 5 3 1 0 1 4 8 1 0 1.125 0.667 1.792
22 Pros Muhammad Begawala 8 0.625 5 5 0 0 0 4 0 0 0 0.625 0.625 1.250
23 Titans Jason Thomas 5 0.600 3 3 0 0 0 2 3 1 0 0.600 0.667 1.267
24 Outlaws Sekander Yosofi 10 0.600 6 6 0 0 0 2 1 2 0 0.600 0.667 1.267
25 X-Men Leo Cepeda 10 0.600 6 2 2 2 0 2 5 0 0 1.200 0.600 1.800
26 PSR Akash Zeth 5 0.600 3 3 0 0 0 1 1 1 0 0.600 0.667 1.267
27 Outlaws Manish Sharma 12 0.583 7 5 2 0 0 5 5 1 0 0.750 0.615 1.365
28 Titans Pragnesh Patel 7 0.571 4 2 1 0 1 2 3 0 0 1.143 0.571 1.714
29 Softballers Atif Khan 7 0.571 4 3 0 0 1 4 4 1 1 1.000 0.625 1.625
30 Pros Sami Baig 7 0.571 4 2 2 0 0 3 2 0 1 0.857 0.571 1.429
31 Titans Jay Patel 7 0.571 4 3 1 0 0 2 1 0 0 0.714 0.571 1.286
32 X-Men Mo Ramadra 7 0.571 4 2 1 1 0 3 4 1 0 1.000 0.625 1.625
33 Pros Charley Robinson 7 0.571 4 2 2 0 0 1 1 1 0 0.857 0.625 1.482
34 SWAT Solyman Najimi 11 0.545 6 5 0 1 0 2 3 1 0 0.727 0.583 1.311
35 SWAT Khaled Ahmedy 11 0.545 6 5 1 0 0 4 6 0 1 0.636 0.545 1.182
36 Outlaws Sammy Lopez 11 0.545 6 3 1 2 0 3 5 1 0 1.000 0.583 1.583
37 Outlaws Daniel Lucas 13 0.538 7 4 2 0 1 5 4 0 0 0.923 0.538 1.462
38 Softballers Nadeem Khan 6 0.500 3 2 1 0 0 3 1 2 0 0.667 0.625 1.292
39 Softballers Suleman Tariq 6 0.500 3 1 1 0 1 1 3 0 0 1.167 0.500 1.667
40 SWAT Andre Pianeta 8 0.500 4 3 1 0 0 2 2 2 1 0.625 0.600 1.225
41 Softballers Ali Arshad 6 0.500 3 1 2 0 0 2 3 0 0 0.833 0.500 1.333
42 X-Men Nabil Nadim 8 0.500 4 2 1 0 1 5 5 2 0 1.000 0.600 1.600
43 Pros Asif Siddiqui 6 0.500 3 2 0 0 1 3 3 2 1 1.000 0.625 1.625
44 Pros Faizan Niazi 8 0.500 4 3 1 0 0 3 3 0 0 0.625 0.500 1.125
45 Pros Phil Stumphf 6 0.500 3 2 1 0 0 0 1 0 0 0.667 0.500 1.167
46 PSR Rishi Seth 16 0.500 8 5 1 2 0 5 3 0 1 0.812 0.500 1.312
47 Slumdogs Hamir Ramolia 4 0.500 2 1 1 0 0 0 1 0 0 0.750 0.500 1.250
48 Titans Shawn Abraham 6 0.500 3 1 1 1 0 0 5 0 0 1.000 0.500 1.500
49 Slumdogs Peter Banta 4 0.500 2 0 1 0 1 2 2 0 0 1.500 0.500 2.000
50 PSR Sahil Jolly 12 0.500 6 4 2 0 0 4 7 0 0 0.667 0.500 1.167
51 Softballers Nabeel Haque 8 0.500 4 4 0 0 0 2 0 0 0 0.500 0.500 1.000
52 Pros Saiful Ashraf 8 0.500 4 3 1 0 0 2 2 0 0 0.625 0.500 1.125
53 X-Men Gouhar Khanzada 11 0.455 5 4 1 0 0 5 1 0 0 0.545 0.455 1.000
54 X-Men Ehab Khalil 9 0.444 4 1 1 2 0 1 3 0 0 1.000 0.444 1.444
55 X-Men Mike Pedemonte 9 0.444 4 2 0 1 1 3 1 0 0 1.000 0.444 1.444
56 Softballers Naveed Ahmed 7 0.429 3 2 0 0 1 4 4 0 0 0.857 0.429 1.286
57 SWAT Wahid Omarzai 7 0.429 3 2 1 0 0 2 2 1 0 0.571 0.500 1.071
58 PSR Avi Rave 14 0.429 6 3 0 1 2 7 6 0 0 1.000 0.429 1.429
59 X-Men Ricky Kaul 7 0.429 3 3 0 0 0 1 2 1 0 0.429 0.500 0.929
60 SWAT Hakim Najimi 12 0.417 5 3 0 2 0 5 2 0 0 0.750 0.417 1.167
61 Softballers Usman Ghumman 5 0.400 2 2 0 0 0 1 1 3 0 0.400 0.625 1.025
62 SWAT Kunal Sra 10 0.400 4 3 1 0 0 5 1 2 0 0.500 0.500 1.000
63 Titans Jeff Singh 5 0.400 2 2 0 0 0 1 1 1 0 0.400 0.500 0.900
64 Wolfpack Moiz Siddiqui 10 0.400 4 4 0 0 0 0 0 0 0 0.400 0.400 0.800
65 Outlaws Zia Hatami 10 0.400 4 4 0 0 0 2 2 1 0 0.400 0.455 0.855
66 Outlaws Shekeeb Khwaja 10 0.400 4 2 1 1 0 6 1 2 0 0.700 0.500 1.200
67 Wolfpack PJ McKenna 10 0.400 4 2 2 0 0 2 2 0 0 0.600 0.400 1.000
68 Titans Ramesh Ballie 8 0.375 3 3 0 0 0 3 1 0 0 0.375 0.375 0.750
69 PSR Roy Sarin 8 0.375 3 2 1 0 0 3 3 2 0 0.500 0.500 1.000
70 Softballers Sajeel Haque 6 0.333 2 2 0 0 0 1 0 0 0 0.333 0.333 0.667
71 SWAT Sijo Jacob 3 0.333 1 1 0 0 0 1 0 0 0 0.333 0.333 0.667
72 Wolfpack Ayaz Dar 3 0.333 1 1 0 0 0 1 2 0 0 0.333 0.333 0.667
73 Slumdogs Ashish Sood 3 0.333 1 0 1 0 0 0 1 1 0 0.667 0.500 1.167
74 Desert Eagles Mino Youssef 3 0.333 1 1 0 0 0 0 0 0 1 0.333 0.333 0.667
75 Desert Eagles Anthony Greci 3 0.333 1 1 0 0 0 1 1 0 0 0.333 0.333 0.667
76 PSR Sun Kakwani 6 0.333 2 2 0 0 0 0 1 0 1 0.333 0.333 0.667
77 PSR Mondo DeBlasio 12 0.333 4 4 0 0 0 3 1 1 1 0.333 0.385 0.718
78 X-Men Sammy Khaleq 7 0.286 2 2 0 0 0 2 1 2 0 0.286 0.444 0.730
79 X-Men Waleed Gabr 7 0.286 2 2 0 0 0 2 1 1 0 0.286 0.375 0.661
80 Outlaws Danniel Stites 11 0.273 3 3 0 0 0 1 2 1 1 0.273 0.333 0.606
81 Softballers Talha Ghumman 8 0.250 2 2 0 0 0 1 1 0 0 0.250 0.250 0.500
82 Outlaws Naeem Bawla 8 0.250 2 2 0 0 0 2 2 2 1 0.250 0.400 0.650
83 PSR Sunny Kaliandasani 8 0.250 2 1 0 0 1 2 3 1 1 0.625 0.333 0.958
84 Slumdogs Mitu Shah 4 0.250 1 0 1 0 0 1 1 0 0 0.500 0.250 0.750
85 Wolfpack Azfar Malik 9 0.222 2 2 0 0 0 0 1 1 0 0.222 0.300 0.522
86 Wolfpack Bilal. Khan 9 0.222 2 2 0 0 0 2 0 1 2 0.222 0.300 0.522
87 Outlaws Amin Sadiqi 10 0.200 2 2 0 0 0 0 2 1 1 0.200 0.273 0.473
88 Slumdogs Munesh Verma 5 0.200 1 0 1 0 0 1 0 0 0 0.400 0.200 0.600
89 Slumdogs Shazad Ali 5 0.200 1 0 1 0 0 0 0 0 0 0.400 0.200 0.600
90 SWAT Raheel Malick 11 0.182 2 2 0 0 0 0 1 0 0 0.182 0.182 0.364
91 Titans Pawan Motwani 6 0.167 1 1 0 0 0 1 0 0 0 0.167 0.167 0.333
92 Titans Binu Nair 6 0.167 1 0 1 0 0 1 0 0 0 0.333 0.167 0.500
93 Titans Vishal Patel 6 0.167 1 1 0 0 0 0 0 0 0 0.167 0.167 0.333
94 SWAT Masoom Siddiqui 7 0.143 1 1 0 0 0 1 0 1 2 0.143 0.250 0.393
95 Wolfpack Siddique Farooqi 7 0.000 0 0 0 0 0 0 0 1 1 0.000 0.125 0.125
96 Wolfpack Ammar Yousuf 3 0.000 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000
97 Wolfpack Saad Yousuf 7 0.000 0 0 0 0 0 3 1 3 1 0.000 0.300 0.300
98 PSR AJ Jagtiani 5 0.000 0 0 0 0 0 0 1 0 1 0.000 0.000 0.000
99 Slumdogs Amit Patel 3 0.000 0 0 0 0 0 0 0 1 0 0.000 0.250 0.250
* Minimum AB is set at 3



About Us | Contact Us