About Us Contact Us Fields Rules and Regulations Captain's Login
Hot Seat
Hitting Leaders - Regular Hitting Stats - Regular Pitching - Regular Hitting Leaders - Playoffs Hitting Stats - Playoffs Pitching - Playoffs


League Leaders
Rank Team Player AB Avg H 1B 2B 3B HR R RBI BB SO SLG% OBP% OPS
1 Mustangs Moiz Siddiqui 3 1.000 3 3 0 0 0 0 0 0 0 1.000 1.000 2.000
2 Mustangs Azfar Malik 3 1.000 3 2 1 0 0 0 1 0 0 1.333 1.000 2.333
3 Damage Inc Ehab Khalil 7 0.857 6 4 1 1 0 4 6 0 0 1.286 0.857 2.143
4 Pros Phil Stumphf 6 0.833 5 1 1 1 2 6 8 5 0 2.333 0.909 3.242
5 Damage Inc Ibrar Ahmed 5 0.800 4 1 3 0 0 3 3 0 0 1.400 0.800 2.200
6 Pros Abdul Karim Mozawalla 9 0.778 7 6 1 0 0 2 3 2 0 0.889 0.818 1.707
7 Softballers Zeeshan Shaikh 12 0.750 9 7 2 0 0 5 7 0 0 0.917 0.750 1.667
8 Force Johnson Geevarghese 3 0.667 2 2 0 0 0 1 1 0 0 0.667 0.667 1.333
9 Outlaws Omar Khwaja 3 0.667 2 2 0 0 0 1 0 0 0 0.667 0.667 1.333
10 Softballers Nadeem Khan 11 0.636 7 2 2 2 1 5 7 4 0 1.455 0.733 2.188
11 Pros Abdullah Ahmad 11 0.636 7 5 2 0 0 3 3 1 0 0.818 0.667 1.485
12 Titans Pragnesh Patel 11 0.636 7 6 1 0 0 5 6 7 0 0.727 0.778 1.505
13 Pros Faizan Niazi 11 0.636 7 3 3 1 0 4 8 0 0 1.091 0.636 1.727
14 SWAT Harpreet Chadha 16 0.625 10 6 2 1 1 6 9 0 1 1.062 0.625 1.688
15 Outlaws Ahman Hatami 10 0.600 6 4 2 0 0 3 4 0 0 0.800 0.600 1.400
16 Outlaws Sayed Khwaja 5 0.600 3 3 0 0 0 2 1 3 0 0.600 0.750 1.350
17 Outlaws John Matthews 10 0.600 6 4 2 0 0 2 2 0 1 0.800 0.600 1.400
18 Damage Inc Waleed Gabr 5 0.600 3 3 0 0 0 3 1 2 0 0.600 0.714 1.314
19 Damage Inc Asif Siddiqui 5 0.600 3 2 1 0 0 4 2 2 0 0.800 0.714 1.514
20 Softballers Ali Arshad 12 0.583 7 5 2 0 0 3 1 1 0 0.750 0.615 1.365
21 Titans Jason Thomas 19 0.579 11 6 3 1 1 10 5 0 0 1.000 0.579 1.579
22 SWAT Wahid Omarzai 14 0.571 8 1 2 5 0 5 6 2 0 1.429 0.625 2.054
23 Softballers Usman Ghumman 16 0.562 9 9 0 0 0 5 3 2 0 0.562 0.611 1.174
24 Titans Ramesh Ballie 18 0.556 10 5 3 2 0 4 12 0 0 0.944 0.556 1.500
25 Softballers Talha Ghumman 14 0.500 7 6 1 0 0 5 3 3 0 0.571 0.588 1.160
26 SWAT Kunal Sra 16 0.500 8 2 3 3 0 7 6 1 2 1.062 0.529 1.592
27 SWAT Ali Najimi 14 0.500 7 7 0 0 0 4 2 0 0 0.500 0.500 1.000
28 SWAT Adam Elfiky 14 0.500 7 5 2 0 0 2 4 1 1 0.643 0.533 1.176
29 Outlaws Sekander Yosofi 10 0.500 5 3 2 0 0 1 4 0 0 0.700 0.500 1.200
30 Damage Inc Khair Carvan 4 0.500 2 1 0 1 0 0 4 2 0 1.000 0.667 1.667
31 Force Bob Abraham 6 0.500 3 2 1 0 0 0 2 0 0 0.667 0.500 1.167
32 Force Jimmy John 6 0.500 3 3 0 0 0 1 0 0 1 0.500 0.500 1.000
33 Force Lalu Chacko 6 0.500 3 2 0 1 0 1 3 0 0 0.833 0.500 1.333
34 Outlaws Manish Sharma 8 0.500 4 4 0 0 0 3 1 1 0 0.500 0.556 1.056
35 Damage Inc Sammy Khaleq 6 0.500 3 1 2 0 0 4 4 1 0 0.833 0.571 1.405
36 SWAT Khaled Ahmedy 12 0.500 6 5 0 1 0 6 6 2 1 0.667 0.571 1.238
37 Pros Rizwan Patel 12 0.500 6 5 0 0 1 6 3 1 1 0.750 0.538 1.288
38 Softballers Atif Khan 15 0.467 7 5 1 1 0 3 3 1 0 0.667 0.500 1.167
39 Titans Vishal Patel 15 0.467 7 4 1 2 0 5 5 0 0 0.800 0.467 1.267
40 SWAT Nabeel Siddiqui 11 0.455 5 3 1 1 0 3 2 2 0 0.727 0.538 1.266
41 SWAT Solyman Najimi 18 0.444 8 6 2 0 0 7 1 0 1 0.556 0.444 1.000
42 SWAT Hakim Najimi 16 0.438 7 2 2 1 2 6 6 0 0 1.062 0.438 1.500
43 Titans Jeff Singh 14 0.429 6 4 1 0 1 6 5 4 0 0.714 0.556 1.270
44 Outlaws Zia Hatami 7 0.429 3 1 1 1 0 3 4 1 0 0.857 0.500 1.357
45 Outlaws Shekeeb Khwaja 12 0.417 5 3 2 0 0 2 3 0 0 0.583 0.417 1.000
46 Titans Rakesh Patel 12 0.417 5 4 1 0 0 1 5 0 0 0.500 0.417 0.917
47 Force Jason Lee 5 0.400 2 1 1 0 0 2 2 1 0 0.600 0.500 1.100
48 Force James Lin 5 0.400 2 2 0 0 0 2 1 0 0 0.400 0.400 0.800
49 Damage Inc Nabil Nadim 5 0.400 2 1 1 0 0 2 3 2 0 0.600 0.571 1.171
50 Damage Inc Mohammed Berjaoui 5 0.400 2 2 0 0 0 2 0 0 0 0.400 0.400 0.800
51 Pros Shavez Zeb 10 0.400 4 3 0 1 0 2 4 0 0 0.600 0.400 1.000
52 Titans Pawan Motwani 18 0.389 7 6 1 0 0 4 5 1 0 0.444 0.421 0.865
53 Pros Sulman Zaheer 13 0.385 5 3 2 0 0 5 2 1 0 0.538 0.429 0.967
54 Damage Inc Gouhar Khanzada 8 0.375 3 2 1 0 0 3 1 0 1 0.500 0.375 0.875
55 Pros Umair Khan 8 0.375 3 3 0 0 0 3 1 4 0 0.375 0.583 0.958
56 Softballers Suleman Tariq 14 0.357 5 2 1 0 2 4 5 1 0 0.857 0.400 1.257
57 Pros Omair Hussain 14 0.357 5 4 0 1 0 1 3 1 0 0.500 0.400 0.900
58 Softballers Nabeel Haque 6 0.333 2 1 1 0 0 0 1 0 0 0.500 0.333 0.833
59 Force Peter Alexander 6 0.333 2 1 1 0 0 2 0 0 1 0.500 0.333 0.833
60 Mustangs Siddique Farooqi 3 0.333 1 1 0 0 0 0 0 0 1 0.333 0.333 0.667
61 Force Shawn Samuel 6 0.333 2 1 1 0 0 1 1 0 0 0.500 0.333 0.833
62 Softballers Saquib Siddiqi 9 0.333 3 2 1 0 0 3 3 1 0 0.444 0.400 0.844
63 Mustangs Ammar Yousuf 3 0.333 1 1 0 0 0 1 0 0 1 0.333 0.333 0.667
64 Mustangs Haaris Din 3 0.333 1 1 0 0 0 0 0 0 1 0.333 0.333 0.667
65 Mustangs Sony Singh 3 0.333 1 1 0 0 0 0 0 0 1 0.333 0.333 0.667
66 Titans Neel Pahlajani 15 0.333 5 5 0 0 0 7 3 4 0 0.333 0.474 0.807
67 Outlaws Ramin Rasuli 9 0.333 3 1 2 0 0 2 2 0 0 0.556 0.333 0.889
68 Pros Raheel Malick 9 0.333 3 3 0 0 0 3 1 3 2 0.333 0.500 0.833
69 Softballers Sajeel Haque 6 0.333 2 2 0 0 0 0 1 0 0 0.333 0.333 0.667
70 Titans Kamlesh Patel 15 0.333 5 5 0 0 0 5 1 1 0 0.333 0.375 0.708
71 Titans Binu Nair 16 0.312 5 3 1 1 0 2 5 1 0 0.500 0.353 0.853
72 Softballers Adeel Rahman 16 0.312 5 4 1 0 0 3 2 0 0 0.375 0.312 0.688
73 SWAT Andre Pianeta 13 0.308 4 4 0 0 0 0 1 0 0 0.308 0.308 0.615
74 Outlaws Khuja Rahimi 7 0.286 2 1 1 0 0 2 3 0 1 0.429 0.286 0.714
75 Pros Naeem Bawla 7 0.286 2 2 0 0 0 1 1 1 0 0.286 0.375 0.661
76 SWAT Ammad Sheikh 12 0.250 3 3 0 0 0 1 3 1 3 0.250 0.308 0.558
77 Force Justin Joseph 4 0.250 1 1 0 0 0 0 0 2 0 0.250 0.500 0.750
78 Force Danny Lichaw 4 0.250 1 0 1 0 0 1 2 0 0 0.500 0.250 0.750
79 Outlaws Jesse Gunzel 9 0.222 2 2 0 0 0 3 0 1 1 0.222 0.300 0.522
80 Damage Inc Ejaz Kazi 5 0.200 1 0 1 0 0 0 2 0 0 0.400 0.200 0.600
81 Damage Inc Ahmad Ghumman 5 0.200 1 0 1 0 0 1 0 2 0 0.400 0.429 0.829
82 Force Alex Mathew 6 0.167 1 1 0 0 0 1 0 0 1 0.167 0.167 0.333
83 Force Finny Samuel 5 0.000 0 0 0 0 0 0 0 1 0 0.000 0.167 0.167
84 Mustangs Saad Yousuf 3 0.000 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
* Minimum AB is set at 3




About Us | Contact Us