About Us Contact Us Fields Rules and Regulations Captain's Login
Hot Seat
Hitting Leaders - Regular Hitting Stats - Regular Pitching - Regular Hitting Leaders - Playoffs Hitting Stats - Playoffs Pitching - Playoffs


League Leaders
Rank Team Player ERA IP Wins Loss Save No Decision R BB K
1 Mustangs Haaris Din 0.00 0.1 0 0 0 1 0 0 0
2 Force Prince Panicker 0.00 1 0 0 0 1 0 1 0
3 SWAT Nabeel Siddiqui 2.80 5 1 0 0 0 2 0 3
4 SWAT Wahid Omarzai 4.42 152 23 7 0 0 96 0 33
5 Damage Inc Sammy Khaleq 5.65 187 24 7 0 0 151 38 65
6 Mustangs Saad Yousuf 7.00 1 0 0 0 0 1 0 0
7 Titans Ramesh Ballie 7.00 1 0 0 0 1 1 0 0
8 Outlaws Sekander Yosofi 7.80 86.2 8 7 0 1 96 30 18
9 Titans Pawan Motwani 8.03 156 19 8 0 0 179 28 69
10 Pros Rizwan Patel 8.12 69 8 7 0 0 80 2 12
11 Softballers Ali Arshad 8.12 168 23 6 0 0 195 25 38
12 Pros Farhan Qureshi 8.59 22 0 2 0 3 27 0 0
13 Outlaws Enayatullah Khwaja 9.14 36 5 1 0 0 47 18 5
14 Dynasty Abishek Kumar 9.23 110 11 5 0 0 145 17 19
15 Pros Naeem Bawla 9.38 47 5 3 0 1 63 2 2
16 Lions Ali Noor 11.05 15.2 0 3 0 0 24 4 8
17 Mustangs Zohaib Ahmed 11.95 83.2 2 9 0 1 142 30 19
18 Mustangs Hamza Ahmad 12.04 44.2 3 8 0 1 76 17 11
19 Lions Mustafa Saeed 12.69 140.1 5 16 0 1 254 73 74
20 Force Johnson Geevarghese 12.83 126 11 8 1 1 231 26 47
21 HitMen Prince Singh 13.33 146 9 14 0 0 278 0 0
22 Dynasty Tarun Suri 13.73 51 0 8 0 0 100 10 11
23 Force Shawn Samuel 13.76 29 3 3 0 0 57 4 3
24 Outlaws Zia Hatami 13.88 59 2 7 0 2 117 23 12
25 Damage Inc Ejaz Kazi 14.00 2 0 0 0 1 4 4 0
26 Force Jimmy John 14.79 7.1 0 1 0 1 15 2 0
27 Lions Razi Hussaini 15.17 6 0 1 0 0 13 0 2
28 Force Jason Lee 17.50 2 0 2 0 1 5 3 1
29 HitMen Sammy Lopez 18.94 17 0 2 0 1 46 0 0
30 Mustangs Ayaz Dar 20.18 11.1 1 2 0 0 32 7 3
31 Smokin Aces Harry Gyani 22.40 25 0 5 0 0 80 5 2
32 Smokin Aces Ravi Pahilajani 24.59 37 0 9 0 0 130 11 4
33 Pros Phil Stumphf 35.00 2 0 1 0 0 10 0 0
34 Force Peter Alexander 35.00 0.2 0 0 0 1 1 2 1




About Us | Contact Us