About Us Contact Us Fields Banned Bat List Rules and Regulations Captain's Login
Hot Seat
League Leaders - Regular Hitting Stats - Regular Pitching Stats - Regular League Leaders - Playoffs Hitting Stats - Playoffs Pitching Stats - Playoffs


Pitching Stats
Season: 2011 Fall | 2011 | 2010 Fall | 2010 | 2009 | 2008


Rank Team Player ERA IP Wins Loss Save No Decision R BB K
1 SWAT Wahid Omarzai 6.00 14 3 0 0 0 12 0 0
2 SWAT Bret Suffis 7.00 50 8 0 0 1 50 6 13
3 Empire Atif Tatari 8.06 37.33 4 1 0 2 43 18 5
4 Softballers Ali Arshad 8.67 42 2 4 0 0 52 11 12
5 Desert Eagles Mustafa Saeed 14.00 13 0 1 0 1 26 6 2
6 Desert Eagles Masoom Siddiqui 21.93 15 0 3 0 1 47 15 1
7 Desert Eagles Faizan Niazi 23.19 16 1 2 0 0 53 16 1




About Us | Contact Us