About Us Contact Us Fields Banned Bat List Rules and Regulations Captain's Login
Hot Seat
Hitting Leaders - Regular Hitting Stats - Regular Pitching - Regular Hitting Leaders - Playoffs Hitting Stats - Playoffs Pitching - Playoffs


League Leaders
Season: 2010 Fall | 2010 | 2009 | 2008


Team Player Batting Order Position AB H 1B 2B 3B HR R RBI BB SO SF Avg SLG% OBP% OPS
Force Danny Lichaw 60 42 22 15 0 5 32 17 6 0 0 0.700 1.200 0.727 1.927
Titans Ramesh Ballie 73 50 22 15 7 6 39 45 4 0 5 0.685 1.329 0.701 2.030
Dynasty Amit Bhasin 57 39 26 6 6 1 25 23 7 1 0 0.684 1.053 0.719 1.771
Dynasty Sachin Gadh 40 27 17 4 3 3 13 17 2 0 2 0.675 1.150 0.690 1.840
Pros Sulman Zaheer 30 20 14 3 1 2 10 8 5 0 0 0.667 1.033 0.714 1.748
Force Jason Lee 70 46 12 25 6 3 36 34 14 0 1 0.657 1.314 0.714 2.029
Wolfpack Saad Yousuf 72 46 28 14 3 1 23 24 10 4 2 0.639 0.958 0.683 1.641
HitMen Shaun Ramani 38 24 18 4 1 1 14 16 6 0 0 0.632 0.868 0.682 1.550
Lions Ali Noor 57 36 29 7 0 0 19 13 14 3 0 0.632 0.754 0.704 1.459
Smokin Aces Sajed Sahni 43 27 24 2 1 0 8 12 2 0 0 0.628 0.721 0.644 1.365
SWAT Khaled Ahmedy 75 47 25 10 5 7 30 36 2 0 0 0.627 1.173 0.636 1.810
Force Johnson Geevarghese 96 60 23 19 7 11 34 60 2 0 3 0.625 1.312 0.633 1.945
Force Justin Joseph 53 33 15 13 3 2 32 24 8 1 0 0.623 1.094 0.672 1.766
Wolfpack Ammar Yousuf 45 28 22 3 2 1 17 21 3 2 1 0.622 0.844 0.646 1.490
Force Bob Abraham 81 50 24 18 4 4 35 42 2 1 2 0.617 1.086 0.627 1.713
Pros Rizwan Patel 46 28 15 8 2 3 25 26 6 1 0 0.609 1.065 0.654 1.719
Softballers Usman Ghumman 76 46 32 10 2 2 38 28 15 1 0 0.605 0.868 0.670 1.539
Titans Jason Thomas 78 47 30 9 3 5 47 30 9 0 1 0.603 0.987 0.644 1.631
Softballers Zeeshan Shaikh 0(12)
SS(12)
40 24 15 3 5 1 16 22 3 0 3 0.600 1.000 0.628 1.628
Damage Inc Asif Siddiqui 75 45 17 14 5 9 28 38 8 1 0 0.600 1.280 0.639 1.919
Force James Lin 72 43 36 2 1 4 30 18 19 1 0 0.597 0.819 0.681 1.501
Wolfpack Siddique Farooqi 57 34 29 2 3 0 17 15 7 5 3 0.596 0.737 0.641 1.377
Lions Iqbal Ahmad 27 16 14 0 0 2 11 6 6 0 1 0.593 0.815 0.667 1.481
HitMen Sammy Lopez 73 43 28 7 4 4 26 25 2 0 1 0.589 0.959 0.600 1.559
Force Jimmy John 80 47 40 5 1 1 26 24 8 0 2 0.588 0.712 0.625 1.338
Lions Razi Hussaini 58 34 27 5 0 2 16 15 11 1 0 0.586 0.776 0.652 1.428
HitMen Ricky Seepersad 70 41 20 13 7 1 19 33 5 0 1 0.586 1.014 0.613 1.628
Wolfpack Azfar Malik 53 31 21 6 3 1 12 14 4 1 1 0.585 0.868 0.614 1.482
Damage Inc Ehab Khalil 91 53 41 10 2 0 28 30 1 0 1 0.582 0.736 0.587 1.323
HitMen Sinu Jacob 69 40 25 4 6 5 29 32 3 0 3 0.580 1.029 0.597 1.626
SWAT Hakim Najimi 89 51 21 18 9 3 35 38 3 0 3 0.573 1.079 0.587 1.666
Force Prince Panicker 63 36 24 7 0 5 29 30 24 4 0 0.571 0.921 0.690 1.610
HitMen Anthony Amendola 37 21 8 8 3 2 15 18 0 0 1 0.568 1.108 0.568 1.676
Softballers Talha Ghumman 76 43 23 13 5 2 30 36 14 2 4 0.566 0.947 0.633 1.581
Damage Inc Ibrar Ahmed 73 41 20 12 3 6 25 37 8 0 5 0.562 1.055 0.605 1.660
Pros Phil Stumphf 25 14 7 4 0 3 9 7 6 0 1 0.560 1.080 0.645 1.725
Softballers Saquib Siddiqi 52 29 15 8 5 1 17 21 3 0 5 0.558 0.962 0.582 1.543
Force Finny Samuel 61 34 21 8 4 1 21 21 16 6 0 0.557 0.869 0.649 1.518
Damage Inc Gouhar Khanzada 61 34 23 7 1 3 34 21 20 0 3 0.557 0.852 0.667 1.519
SWAT Ali Najimi 72 40 28 10 2 0 26 21 4 1 5 0.556 0.750 0.579 1.329
Pros Umair Khan 58 32 17 8 7 0 17 21 5 4 2 0.552 0.931 0.587 1.518
Wolfpack Sony Singh 71 39 26 8 4 1 19 30 5 3 2 0.549 0.817 0.579 1.396
HitMen Parminder Mander 77 42 27 12 3 0 28 12 1 0 1 0.545 0.779 0.551 1.331
Force Shawn Samuel 33 18 14 4 0 0 13 10 5 1 1 0.545 0.667 0.605 1.272
Outlaws Shekeeb Khwaja 44 24 19 3 2 0 18 12 3 1 2 0.545 0.705 0.574 1.279
Damage Inc Nabil Nadim 66 36 24 6 3 3 28 32 10 1 5 0.545 0.864 0.605 1.469
SWAT Solyman Najimi 83 45 29 15 0 1 37 29 12 3 1 0.542 0.759 0.600 1.359
Wolfpack Haaris Din 48 26 19 5 2 0 20 9 11 3 0 0.542 0.729 0.627 1.356
HitMen Faizal Sheriff 87 47 26 12 3 6 32 40 2 0 2 0.540 0.954 0.551 1.505
SWAT Adam Elfiky 76 41 24 8 5 4 22 27 5 12 3 0.539 0.934 0.568 1.502
Titans Jeff Singh 76 41 20 17 1 3 23 24 8 0 3 0.539 0.908 0.583 1.491
SWAT Kunal Sra 82 44 20 13 5 6 38 37 11 3 2 0.537 1.037 0.591 1.628
Damage Inc Ejaz Kazi 67 36 27 6 2 1 16 20 2 1 1 0.537 0.731 0.551 1.282
Softballers Suleman Tariq 88 47 31 11 3 2 32 24 0 1 3 0.534 0.795 0.534 1.330
Titans Neel Pahlajani 73 39 30 4 2 3 32 12 5 0 2 0.534 0.767 0.564 1.331
Force Lindsay Mathew 30 16 14 0 0 2 6 10 2 0 1 0.533 0.733 0.562 1.296
Softballers Nadeem Khan 81 43 17 15 6 5 24 41 4 0 5 0.531 1.049 0.553 1.602
Outlaws Sayed Khwaja 64 34 25 8 1 0 20 18 9 2 1 0.531 0.688 0.589 1.277
Dynasty Rishi Seth 83 44 28 8 5 3 29 34 2 0 5 0.530 0.855 0.541 1.397
Outlaws Ahman Hatami 85 45 26 13 2 4 28 34 9 2 3 0.529 0.871 0.574 1.445
Damage Inc Sammy Khaleq 74 39 25 11 3 0 37 24 17 1 0 0.527 0.757 0.615 1.372
Softballers Naveed Ahmed 76 40 19 17 3 1 25 26 10 2 3 0.526 0.868 0.581 1.450
Outlaws Ramin Rasuli 96 50 18 15 10 7 32 55 0 1 5 0.521 1.104 0.521 1.625
Pros Raheel Malick 68 35 22 9 4 0 23 22 12 5 0 0.515 0.765 0.588 1.352
Titans Pawan Motwani 78 40 26 13 0 1 23 22 7 0 7 0.513 0.718 0.553 1.271
Titans Binu Nair 65 33 18 6 4 5 20 16 13 0 3 0.508 0.954 0.590 1.544
Damage Inc Mohammed Berjaoui 69 35 14 11 2 8 27 47 7 1 5 0.507 1.072 0.553 1.625
Damage Inc Shumail Haque 68 34 19 9 3 3 34 21 15 3 1 0.500 0.853 0.590 1.443
Pros Faizan Niazi 74 37 21 12 3 1 23 30 3 5 2 0.500 0.784 0.519 1.303
Pros Abdul Karim Mozawalla 48 24 19 3 1 1 21 15 10 0 2 0.500 0.667 0.586 1.253
SWAT Andre Pianeta 73 36 22 11 3 0 26 20 5 4 3 0.493 0.726 0.526 1.252
Force Lalu Chacko 57 28 16 8 0 4 25 23 3 1 2 0.491 0.842 0.517 1.359
Outlaws Omar Khwaja 57 28 25 1 2 0 19 13 14 5 0 0.491 0.579 0.592 1.170
Outlaws Khuja Rahimi 76 37 26 10 1 0 36 22 14 4 0 0.487 0.645 0.567 1.211
Lions Noor Naderi 60 29 20 5 1 3 22 18 6 0 0 0.483 0.750 0.530 1.280
Dynasty Ameet Kamat 58 28 26 1 0 1 23 8 7 4 0 0.483 0.552 0.538 1.090
Titans Kamlesh Patel 29 14 8 4 1 1 7 9 3 0 0 0.483 0.793 0.531 1.324
HitMen Sikander Dhillon 56 27 23 2 0 2 16 14 2 0 2 0.482 0.625 0.500 1.125
Force Peter Alexander 77 37 22 10 1 4 25 31 9 2 0 0.481 0.792 0.535 1.327
HitMen Sijo Jacob 77 37 22 10 4 1 23 16 1 0 1 0.481 0.753 0.487 1.240
Pros Abdullah Ahmad 77 37 23 10 3 1 25 26 5 1 0 0.481 0.727 0.512 1.239
Pros Omair Hussain 81 39 29 6 2 2 30 20 10 6 1 0.481 0.679 0.538 1.217
Damage Inc Waleed Gabr 48 23 8 15 0 0 17 16 3 3 0 0.479 0.792 0.510 1.301
Lions Burhan Gorgani 69 33 22 4 4 3 22 26 5 2 3 0.478 0.783 0.514 1.296
Outlaws Jesse Gunzel 82 39 33 5 1 0 22 25 7 2 3 0.476 0.561 0.517 1.078
Lions Adeel Razzaq 55 26 15 8 3 0 9 17 1 2 1 0.473 0.727 0.482 1.209
Outlaws Sekander Yosofi 68 32 28 1 2 1 18 16 5 3 2 0.471 0.588 0.507 1.095
Lions Rehan Murtaza 75 35 20 8 6 1 21 17 10 1 0 0.467 0.773 0.529 1.303
Damage Inc Khair Carvan 67 31 18 7 5 1 17 18 9 1 4 0.463 0.761 0.526 1.288
Softballers Ali Arshad 78 36 26 7 2 1 26 22 8 1 3 0.462 0.641 0.512 1.153
Dynasty Yakin Patel 46 21 12 5 3 1 11 22 2 1 4 0.457 0.761 0.479 1.240
HitMen Ankit Ramchandani 88 40 28 6 5 1 25 21 1 0 1 0.455 0.670 0.461 1.131
Wolfpack Moiz Siddiqui 62 28 21 6 1 0 16 7 1 6 1 0.452 0.581 0.460 1.041
Pros Faruk Khwaja 58 26 21 3 1 1 13 15 4 1 2 0.448 0.586 0.484 1.070
Dynasty Yamin Rahman 38 17 15 2 0 0 7 11 4 0 1 0.447 0.500 0.500 1.000
Lions Harvey Harding Jr. 56 25 18 6 1 0 17 10 7 3 1 0.446 0.589 0.508 1.097
Wolfpack Hamza Ahmad 36 16 13 2 0 1 9 7 3 0 0 0.444 0.583 0.487 1.071
Softballers VIK Singh 75 33 21 11 1 0 19 15 8 1 3 0.440 0.613 0.494 1.107
Outlaws Amin Sadiqi 66 29 21 6 2 0 24 13 17 5 1 0.439 0.591 0.554 1.145
SWAT Nabeel Siddiqui 67 29 18 10 1 0 19 19 5 2 1 0.433 0.612 0.472 1.084
Outlaws Hamid Khwaja 37 16 10 5 1 0 5 7 2 2 0 0.432 0.622 0.462 1.083
SWAT Wahid Omarzai 74 32 13 13 6 0 21 24 3 2 5 0.432 0.770 0.455 1.225
HitMen Prince Singh 58 25 22 0 3 0 16 7 12 0 0 0.431 0.534 0.529 1.063
Wolfpack Shahezad Contractor 51 22 15 6 1 0 12 14 10 3 0 0.431 0.588 0.525 1.113
Wolfpack Adeel Qureshi 56 24 19 2 3 0 9 13 10 0 3 0.429 0.571 0.515 1.087
Softballers Nabeel Haque 47 20 16 3 1 0 13 9 11 0 3 0.426 0.532 0.534 1.066
SWAT Ammad Sheikh 73 31 21 9 1 0 22 14 6 3 1 0.425 0.575 0.468 1.044
Smokin Aces Harry Gyani 34 14 8 6 0 0 6 3 0 5 0 0.412 0.588 0.412 1.000
Titans Vishal Patel 68 28 19 6 1 2 9 19 1 0 3 0.412 0.618 0.420 1.038
Outlaws Manish Sharma 56 23 17 2 2 2 13 20 4 2 1 0.411 0.625 0.450 1.075
Titans Rakesh Patel 47 19 11 4 3 1 10 13 3 0 3 0.404 0.681 0.440 1.121
Dynasty Sajid Kakana 68 27 19 7 1 0 19 15 5 4 3 0.397 0.529 0.438 0.968
Damage Inc Amir Carvan 71 28 21 4 1 2 16 13 6 3 0 0.394 0.563 0.442 1.005
Pros Shavez Zeb 66 26 18 7 0 1 12 9 8 5 0 0.394 0.545 0.459 1.005
Dynasty Navin Srivastava 51 20 17 3 0 0 12 9 12 0 0 0.392 0.451 0.508 0.959
Dynasty Gaurav Bhasin 69 27 19 6 1 1 13 15 3 1 6 0.391 0.551 0.417 0.967
Lions Mustafa Saeed 52 20 16 3 1 0 11 14 8 6 1 0.385 0.481 0.467 0.947
Dynasty Tarun Suri 47 18 16 2 0 0 8 11 14 1 4 0.383 0.426 0.525 0.950
Dynasty Kyd Papaiya 63 24 17 1 4 2 19 11 8 1 0 0.381 0.619 0.451 1.070
Outlaws John Matthews 50 19 18 0 1 0 6 13 2 2 0 0.380 0.420 0.404 0.824
Lions Zeshan Ayub 29 11 7 4 0 0 7 7 4 1 0 0.379 0.517 0.455 0.972
Wolfpack Ayaz Dar 37 14 12 1 0 1 5 6 2 1 2 0.378 0.486 0.410 0.897
Lions Syed Haque 56 21 18 3 0 0 8 8 5 6 2 0.375 0.429 0.426 0.855
Smokin Aces Dev Dhamija 40 15 10 5 0 0 4 10 5 3 0 0.375 0.500 0.444 0.944
Lions Usman Cheema 60 22 10 6 5 1 11 12 2 7 1 0.367 0.683 0.387 1.070
Smokin Aces Shamil Bhasin 47 17 13 2 2 0 6 5 5 1 0 0.362 0.489 0.423 0.912
Damage Inc Ahmad Ghumman 53 19 16 2 0 1 13 11 14 1 1 0.358 0.453 0.493 0.945
Smokin Aces Umer Khan 28 10 9 1 0 0 5 1 2 1 0 0.357 0.393 0.400 0.793
Dynasty Abishek Kumar 65 23 19 2 2 0 10 14 9 2 0 0.354 0.446 0.432 0.879
Pros Naeem Bawla 37 13 8 2 1 2 9 13 6 1 1 0.351 0.622 0.442 1.063
Wolfpack Shawn Tolidano 26 9 7 2 0 0 3 3 0 3 0 0.346 0.423 0.346 0.769
Smokin Aces Sahil Mehra 32 11 6 4 1 0 6 3 0 1 0 0.344 0.531 0.344 0.875
Outlaws Zia Hatami 88 30 20 4 4 2 19 15 6 5 0 0.341 0.545 0.383 0.928
Smokin Aces Mahesh Dhamija 43 14 8 3 2 1 8 5 7 2 0 0.326 0.558 0.420 0.978
Softballers Adeel Rahman 34 11 9 2 0 0 4 5 0 0 1 0.324 0.382 0.324 0.706
Lions Khalil Najimi 43 13 7 3 1 2 4 13 3 5 0 0.302 0.558 0.348 0.906
Lions Bobby Murtaza 63 18 13 4 1 0 9 13 5 2 2 0.286 0.381 0.338 0.719
Smokin Aces Ravi Pahilajani 42 11 11 0 0 0 3 1 4 2 1 0.262 0.262 0.326 0.588
Titans Regi Varughese 27 6 6 0 0 0 8 0 10 0 0 0.222 0.222 0.432 0.655
Smokin Aces Vinay Dhamija 29 6 5 1 0 0 0 7 3 2 0 0.207 0.241 0.281 0.523
* Minimum AB is set at 25



About Us | Contact Us