About Us Contact Us Fields Rules and Regulations Captain's Login
Hot Seat
Hitting Leaders - Regular Hitting Stats - Regular Pitching - Regular Hitting Leaders - Playoffs Hitting Stats - Playoffs Pitching - Playoffs


League Leaders
Rank Team Player AB Avg H 1B 2B 3B HR R RBI BB SO SLG% OBP% OPS
1 Force Danny Lichaw 60 0.700 42 22 15 0 5 32 17 6 0 1.200 0.727 1.927
2 Titans Ramesh Ballie 73 0.685 50 22 15 7 6 39 45 4 0 1.329 0.701 2.030
3 Dynasty Amit Bhasin 57 0.684 39 26 6 6 1 25 23 7 1 1.053 0.719 1.771
4 Dynasty Sachin Gadh 40 0.675 27 17 4 3 3 13 17 2 0 1.150 0.690 1.840
5 Titans Pragnesh Patel 75 0.667 50 15 16 3 16 37 65 10 0 1.600 0.706 2.306
6 Pros Sulman Zaheer 30 0.667 20 14 3 1 2 10 8 5 0 1.033 0.714 1.748
7 Force Jason Lee 70 0.657 46 12 25 6 3 36 34 14 0 1.314 0.714 2.029
8 Mustangs Saad Yousuf 72 0.639 46 28 14 3 1 23 24 10 4 0.958 0.683 1.641
9 HitMen Shaun Ramani 38 0.632 24 18 4 1 1 14 16 6 0 0.868 0.682 1.550
10 Lions Ali Noor 57 0.632 36 29 7 0 0 19 13 14 3 0.754 0.704 1.459
11 Smokin Aces Sajed Sahni 43 0.628 27 24 2 1 0 8 12 2 0 0.721 0.644 1.365
12 SWAT Khaled Ahmedy 75 0.627 47 25 10 5 7 30 36 2 0 1.173 0.636 1.810
13 Force Johnson Geevarghese 96 0.625 60 23 19 7 11 34 60 2 0 1.312 0.633 1.945
14 Force Justin Joseph 53 0.623 33 15 13 3 2 32 24 8 1 1.094 0.672 1.766
15 Mustangs Ammar Yousuf 45 0.622 28 22 3 2 1 17 21 3 2 0.844 0.646 1.490
16 Force Bob Abraham 81 0.617 50 24 18 4 4 35 42 2 1 1.086 0.627 1.713
17 Pros Rizwan Patel 46 0.609 28 15 8 2 3 25 26 6 1 1.065 0.654 1.719
18 Softballers Usman Ghumman 76 0.605 46 32 10 2 2 38 28 15 1 0.868 0.670 1.539
19 Titans Jason Thomas 78 0.603 47 30 9 3 5 47 30 9 0 0.987 0.644 1.631
20 Softballers Zeeshan Shaikh 40 0.600 24 15 3 5 1 16 22 3 0 1.000 0.628 1.628
21 Damage Inc Asif Siddiqui 75 0.600 45 17 14 5 9 28 38 8 1 1.280 0.639 1.919
22 Force James Lin 72 0.597 43 36 2 1 4 30 18 19 1 0.819 0.681 1.501
23 Mustangs Siddique Farooqi 57 0.596 34 29 2 3 0 17 15 7 5 0.737 0.641 1.377
24 Lions Iqbal Ahmad 27 0.593 16 14 0 0 2 11 6 6 0 0.815 0.667 1.481
25 HitMen Sammy Lopez 73 0.589 43 28 7 4 4 26 25 2 0 0.959 0.600 1.559
26 Force Jimmy John 80 0.588 47 40 5 1 1 26 24 8 0 0.712 0.625 1.338
27 Force Alex Mathew 75 0.587 44 30 8 1 5 23 26 2 2 0.920 0.597 1.517
28 Lions Razi Hussaini 58 0.586 34 27 5 0 2 16 15 11 1 0.776 0.652 1.428
29 HitMen Ricky Seepersad 70 0.586 41 20 13 7 1 19 33 5 0 1.014 0.613 1.628
30 Mustangs Azfar Malik 53 0.585 31 21 6 3 1 12 14 4 1 0.868 0.614 1.482
31 Damage Inc Ehab Khalil 91 0.582 53 41 10 2 0 28 30 1 0 0.736 0.587 1.323
32 HitMen Sinu Jacob 69 0.580 40 25 4 6 5 29 32 3 0 1.029 0.597 1.626
33 SWAT Hakim Najimi 89 0.573 51 21 18 9 3 35 38 3 0 1.079 0.587 1.666
34 Force Prince Panicker 63 0.571 36 24 7 0 5 29 30 24 4 0.921 0.690 1.610
35 HitMen Anthony Amendola 37 0.568 21 8 8 3 2 15 18 0 0 1.108 0.568 1.676
36 Softballers Talha Ghumman 76 0.566 43 23 13 5 2 30 36 14 2 0.947 0.633 1.581
37 Damage Inc Ibrar Ahmed 73 0.562 41 20 12 3 6 25 37 8 0 1.055 0.605 1.660
38 Pros Phil Stumphf 25 0.560 14 7 4 0 3 9 7 6 0 1.080 0.645 1.725
39 Softballers Saquib Siddiqi 52 0.558 29 15 8 5 1 17 21 3 0 0.962 0.582 1.543
40 Force Finny Samuel 61 0.557 34 21 8 4 1 21 21 16 6 0.869 0.649 1.518
41 Damage Inc Gouhar Khanzada 61 0.557 34 23 7 1 3 34 21 20 0 0.852 0.667 1.519
42 SWAT Ali Najimi 72 0.556 40 28 10 2 0 26 21 4 1 0.750 0.579 1.329
43 Pros Umair Khan 58 0.552 32 17 8 7 0 17 21 5 4 0.931 0.587 1.518
44 Mustangs Sony Singh 71 0.549 39 26 8 4 1 19 30 5 3 0.817 0.579 1.396
45 HitMen Parminder Mander 77 0.545 42 27 12 3 0 28 12 1 0 0.779 0.551 1.331
46 Force Shawn Samuel 33 0.545 18 14 4 0 0 13 10 5 1 0.667 0.605 1.272
47 Outlaws Shekeeb Khwaja 44 0.545 24 19 3 2 0 18 12 3 1 0.705 0.574 1.279
48 Damage Inc Nabil Nadim 66 0.545 36 24 6 3 3 28 32 10 1 0.864 0.605 1.469
49 SWAT Solyman Najimi 83 0.542 45 29 15 0 1 37 29 12 3 0.759 0.600 1.359
50 Mustangs Haaris Din 48 0.542 26 19 5 2 0 20 9 11 3 0.729 0.627 1.356
51 Outlaws Enayatullah Khwaja 24 0.542 13 6 5 2 0 7 8 2 2 0.917 0.577 1.494
52 Pros Farhan Qureshi 85 0.541 46 26 12 4 4 25 30 5 2 0.918 0.567 1.484
53 HitMen Faizal Sheriff 87 0.540 47 26 12 3 6 32 40 2 0 0.954 0.551 1.505
54 SWAT Adam Elfiky 76 0.539 41 24 8 5 4 22 27 5 12 0.934 0.568 1.502
55 Titans Jeff Singh 76 0.539 41 20 17 1 3 23 24 8 0 0.908 0.583 1.491
56 SWAT Kunal Sra 82 0.537 44 20 13 5 6 38 37 11 3 1.037 0.591 1.628
57 Damage Inc Ejaz Kazi 67 0.537 36 27 6 2 1 16 20 2 1 0.731 0.551 1.282
58 Softballers Suleman Tariq 88 0.534 47 31 11 3 2 32 24 0 1 0.795 0.534 1.330
59 Titans Neel Pahlajani 73 0.534 39 30 4 2 3 32 12 5 0 0.767 0.564 1.331
60 Force Lindsay Mathew 30 0.533 16 14 0 0 2 6 10 2 0 0.733 0.562 1.296
61 Softballers Nadeem Khan 81 0.531 43 17 15 6 5 24 41 4 0 1.049 0.553 1.602
62 Outlaws Sayed Khwaja 64 0.531 34 25 8 1 0 20 18 9 2 0.688 0.589 1.277
63 Dynasty Rishi Seth 83 0.530 44 28 8 5 3 29 34 2 0 0.855 0.541 1.397
64 Outlaws Ahman Hatami 85 0.529 45 26 13 2 4 28 34 9 2 0.871 0.574 1.445
65 Damage Inc Sammy Khaleq 74 0.527 39 25 11 3 0 37 24 17 1 0.757 0.615 1.372
66 Softballers Naveed Ahmed 76 0.526 40 19 17 3 1 25 26 10 2 0.868 0.581 1.450
67 Outlaws Ramin Rasuli 96 0.521 50 18 15 10 7 32 55 0 1 1.104 0.521 1.625
68 Pros Raheel Malick 68 0.515 35 22 9 4 0 23 22 12 5 0.765 0.588 1.352
69 Mustangs Bilal Khan 33 0.515 17 11 3 2 1 10 7 2 2 0.818 0.543 1.361
70 Titans Pawan Motwani 78 0.513 40 26 13 0 1 23 22 7 0 0.718 0.553 1.271
71 Titans Binu Nair 65 0.508 33 18 6 4 5 20 16 13 0 0.954 0.590 1.544
72 Damage Inc Mohammed Berjaoui 69 0.507 35 14 11 2 8 27 47 7 1 1.072 0.553 1.625
73 SWAT Harpreet Chadha 86 0.500 43 15 16 7 5 29 38 4 2 1.023 0.522 1.545
74 Damage Inc Shumail Haque 68 0.500 34 19 9 3 3 34 21 15 3 0.853 0.590 1.443
75 Pros Faizan Niazi 74 0.500 37 21 12 3 1 23 30 3 5 0.784 0.519 1.303
76 Pros Abdul Karim Mozawalla 48 0.500 24 19 3 1 1 21 15 10 0 0.667 0.586 1.253
77 SWAT Andre Pianeta 73 0.493 36 22 11 3 0 26 20 5 4 0.726 0.526 1.252
78 Force Lalu Chacko 57 0.491 28 16 8 0 4 25 23 3 1 0.842 0.517 1.359
79 Outlaws Omar Khwaja 57 0.491 28 25 1 2 0 19 13 14 5 0.579 0.592 1.170
80 Outlaws Khuja Rahimi 76 0.487 37 26 10 1 0 36 22 14 4 0.645 0.567 1.211
81 Lions Noor Naderi 60 0.483 29 20 5 1 3 22 18 6 0 0.750 0.530 1.280
82 Dynasty Ameet Kamat 58 0.483 28 26 1 0 1 23 8 7 4 0.552 0.538 1.090
83 Titans Kamlesh Patel 29 0.483 14 8 4 1 1 7 9 3 0 0.793 0.531 1.324
84 HitMen Sikander Dhillon 56 0.482 27 23 2 0 2 16 14 2 0 0.625 0.500 1.125
85 Force Peter Alexander 77 0.481 37 22 10 1 4 25 31 9 2 0.792 0.535 1.327
86 HitMen Sijo Jacob 77 0.481 37 22 10 4 1 23 16 1 0 0.753 0.487 1.240
87 Pros Abdullah Ahmad 77 0.481 37 23 10 3 1 25 26 5 1 0.727 0.512 1.239
88 Pros Omair Hussain 81 0.481 39 29 6 2 2 30 20 10 6 0.679 0.538 1.217
89 Damage Inc Waleed Gabr 48 0.479 23 8 15 0 0 17 16 3 3 0.792 0.510 1.301
90 Lions Burhan Gorgani 69 0.478 33 22 4 4 3 22 26 5 2 0.783 0.514 1.296
91 Outlaws Jesse Gunzel 82 0.476 39 33 5 1 0 22 25 7 2 0.561 0.517 1.078
92 Lions Adeel Razzaq 55 0.473 26 15 8 3 0 9 17 1 2 0.727 0.482 1.209
93 Outlaws Sekander Yosofi 68 0.471 32 28 1 2 1 18 16 5 3 0.588 0.507 1.095
94 Lions Rehan Murtaza 75 0.467 35 20 8 6 1 21 17 10 1 0.773 0.529 1.303
95 Damage Inc Khair Carvan 67 0.463 31 18 7 5 1 17 18 9 1 0.761 0.526 1.288
96 Softballers Ali Arshad 78 0.462 36 26 7 2 1 26 22 8 1 0.641 0.512 1.153
97 Titans Tomy Joseph 26 0.462 12 10 2 0 0 5 3 1 0 0.538 0.481 1.020
98 Lions Asad Baig 24 0.458 11 10 1 0 0 1 4 3 2 0.500 0.519 1.019
99 Dynasty Yakin Patel 46 0.457 21 12 5 3 1 11 22 2 1 0.761 0.479 1.240
100 HitMen Ankit Ramchandani 88 0.455 40 28 6 5 1 25 21 1 0 0.670 0.461 1.131
101 HitMen Sunil Sud 53 0.453 24 20 3 0 1 9 16 2 0 0.566 0.473 1.039
102 Mustangs Moiz Siddiqui 62 0.452 28 21 6 1 0 16 7 1 6 0.581 0.460 1.041
103 Pros Farruk Khwaja 58 0.448 26 21 3 1 1 13 15 4 1 0.586 0.484 1.070
104 Dynasty Yamin Rahman 38 0.447 17 15 2 0 0 7 11 4 0 0.500 0.500 1.000
105 Lions Harvey Harding Jr. 56 0.446 25 18 6 1 0 17 10 7 3 0.589 0.508 1.097
106 Mustangs Hamza Ahmad 36 0.444 16 13 2 0 1 9 7 3 0 0.583 0.487 1.071
107 Softballers Sajeel Haque 45 0.444 20 15 2 3 0 15 8 3 1 0.622 0.479 1.101
108 Softballers Atif Khan 75 0.440 33 21 11 1 0 19 15 8 1 0.613 0.494 1.107
109 Outlaws Amin Sadiqi 66 0.439 29 21 6 2 0 24 13 17 5 0.591 0.554 1.145
110 SWAT Nabeel Siddiqui 67 0.433 29 18 10 1 0 19 19 5 2 0.612 0.472 1.084
111 Outlaws Hamid Khwaja 37 0.432 16 10 5 1 0 5 7 2 2 0.622 0.462 1.083
112 SWAT Wahid Omarzai 74 0.432 32 13 13 6 0 21 24 3 2 0.770 0.455 1.225
113 HitMen Prince Singh 58 0.431 25 22 0 3 0 16 7 12 0 0.534 0.529 1.063
114 Mustangs Shahezad Contractor 51 0.431 22 15 6 1 0 12 14 10 3 0.588 0.525 1.113
115 Mustangs Adeel Qureshi 56 0.429 24 19 2 3 0 9 13 10 0 0.571 0.515 1.087
116 Softballers Nabeel Haque 47 0.426 20 16 3 1 0 13 9 11 0 0.532 0.534 1.066
117 SWAT Ammad Sheikh 73 0.425 31 21 9 1 0 22 14 6 3 0.575 0.468 1.044
118 Smokin Aces Harry Gyani 34 0.412 14 8 6 0 0 6 3 0 5 0.588 0.412 1.000
119 Titans Vishal Patel 68 0.412 28 19 6 1 2 9 19 1 0 0.618 0.420 1.038
120 Outlaws Manish Sharma 56 0.411 23 17 2 2 2 13 20 4 2 0.625 0.450 1.075
121 Titans Rakesh Patel 47 0.404 19 11 4 3 1 10 13 3 0 0.681 0.440 1.121
122 Dynasty Sajid Kakana 68 0.397 27 19 7 1 0 19 15 5 4 0.529 0.438 0.968
123 Damage Inc Amir Carvan 71 0.394 28 21 4 1 2 16 13 6 3 0.563 0.442 1.005
124 Pros Shavez Zeb 66 0.394 26 18 7 0 1 12 9 8 5 0.545 0.459 1.005
125 Dynasty Navin Srivastava 51 0.392 20 17 3 0 0 12 9 12 0 0.451 0.508 0.959
126 Dynasty Sonu Bhasin 69 0.391 27 19 6 1 1 13 15 3 1 0.551 0.417 0.967
127 Lions Mustafa Saeed 52 0.385 20 16 3 1 0 11 14 8 6 0.481 0.467 0.947
128 Dynasty Tarun Suri 47 0.383 18 16 2 0 0 8 11 14 1 0.426 0.525 0.950
129 Dynasty Kyd Papaiya 63 0.381 24 17 1 4 2 19 11 8 1 0.619 0.451 1.070
130 Outlaws John Matthews 50 0.380 19 18 0 1 0 6 13 2 2 0.420 0.404 0.824
131 Lions Zeshan Ayub 29 0.379 11 7 4 0 0 7 7 4 1 0.517 0.455 0.972
132 Mustangs Ayaz Dar 37 0.378 14 12 1 0 1 5 6 2 1 0.486 0.410 0.897
133 Lions Syed Haque 56 0.375 21 18 3 0 0 8 8 5 6 0.429 0.426 0.855
134 Smokin Aces Dev Dhamija 40 0.375 15 10 5 0 0 4 10 5 3 0.500 0.444 0.944
135 Lions Usman Cheema 60 0.367 22 10 6 5 1 11 12 2 7 0.683 0.387 1.070
136 Mustangs Zohaib Ahmed 33 0.364 12 9 1 1 1 8 7 4 2 0.545 0.432 0.978
137 Smokin Aces Shamil Bhasin 47 0.362 17 13 2 2 0 6 5 5 1 0.489 0.423 0.912
138 Damage Inc Ahmad Ghumman 53 0.358 19 16 2 0 1 13 11 14 1 0.453 0.493 0.945
139 Smokin Aces Umer Khan 28 0.357 10 9 1 0 0 5 1 2 1 0.393 0.400 0.793
140 Dynasty Abishek Kumar 65 0.354 23 19 2 2 0 10 14 9 2 0.446 0.432 0.879
141 Pros Naeem Bawla 37 0.351 13 8 2 1 2 9 13 6 1 0.622 0.442 1.063
142 Titans Juby Thomas 23 0.348 8 6 2 0 0 4 2 5 0 0.435 0.464 0.899
143 Mustangs Shawn Tolidano 26 0.346 9 7 2 0 0 3 3 0 3 0.423 0.346 0.769
144 Smokin Aces Sahil Mehra 32 0.344 11 6 4 1 0 6 3 0 1 0.531 0.344 0.875
145 Outlaws Zia Hatami 88 0.341 30 20 4 4 2 19 15 6 5 0.545 0.383 0.928
146 Smokin Aces Mahesh Dhamija 43 0.326 14 8 3 2 1 8 5 7 2 0.558 0.420 0.978
147 Softballers Adeel Rahman 34 0.324 11 9 2 0 0 4 5 0 0 0.382 0.324 0.706
148 Lions Khalil Najimi 43 0.302 13 7 3 1 2 4 13 3 5 0.558 0.348 0.906
149 Lions Babar Murtaza 63 0.286 18 13 4 1 0 9 13 5 2 0.381 0.338 0.719
150 Smokin Aces Ravi Pahilajani 42 0.262 11 11 0 0 0 3 1 4 2 0.262 0.326 0.588
151 Titans Regi Varughese 27 0.222 6 6 0 0 0 8 0 10 0 0.222 0.432 0.655
152 Smokin Aces Vinay Dhamija 29 0.207 6 5 1 0 0 0 7 3 2 0.241 0.281 0.523
153 Dynasty Ballu Panwala 39 0.179 7 6 0 1 0 5 2 4 0 0.231 0.256 0.487
154 Dynasty Hassan Parvez 23 0.174 4 4 0 0 0 3 1 6 1 0.174 0.345 0.519
155 Smokin Aces Daniel Mehra 24 0.083 2 1 1 0 0 1 1 10 2 0.125 0.353 0.478
* Minimum AB is set at 23




About Us | Contact Us